François Saint-Lô
10 Rue des Belles Caves, 86120 Berrie
To contact the producer by e-mail
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 30% | Use of additives other than SO2 | Non |
The domaine's total land size | 5,8 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Oui Tout | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 25-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 0.75% | Use of additives other than SO2 | Non |
The domaine's total land size | 5,61 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 9 |
Certification | Oui AB | Cuvées / wines without SO2 added | 9 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-07-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 4.6 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Oui AB | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-01-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4,5 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Oui AB | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 7 |
Certification | Oui | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 09-01-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Hey Gamin | Rouge | 2020 | 21 | Analyses |
Hey GG | Rouge | 2020 | <10 | Analyses |
Hey Gro | Rouge | 2020 | <10 | Analyses |
Les Palennes | Rouge | 2017 | 9 | Internet |
Les Pouches | Blanc | 2017 | 9 | Internet |
Bois Guyon | Rouge | 2016 | 9 | Internet |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte de La Tour | 1 le Plessis - 37140 Chouzé sur Loire | 27 km | ||
Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 27 km | ||
Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 29 km |