Igor Denat Mélanie Dedron
La Petite Houssaye, 44540 Maumusson
06 77 42 33 68
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio | Wines by vintage | 10 |
Certification | Oui écocert | Cuvées / wines without SO2 added | 10 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biodynamique non certifiée | Wines by vintage | 6 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biodynamique non certifiée | Wines by vintage | Entre 3 et 6 |
Certification | Non | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-07-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 2.2 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | biodynamie non certifiée | Wines by vintage | 3 à 7 |
Certification | Non | Cuvées / wines without SO2 added | 1 à 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-01-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cabernox | Rouge | 2023 | <10 | Analyses |
Gamay Teinturier | Rouge | 2023 | <15 | Analyses |
Gamay teinturier | Rouge | 2023 | <15 | Analyses |
Juste le Blanc | Blanc | 2023 | <10 | Analyses |
Les Cancans | Rose | 2023 | <15 | Analyses |
Mega Prim | Rouge | 2023 | <15 | Analyses |
Syrah | Rouge | 2023 | <15 | Analyses |
Cabernox | Rouge | 2022 | <10 | Analyses |
Chenin B | Blanc | 2022 | <15 | Analyses |
Gamay rouge | Rouge | 2022 | <15 | Analyses |
Carbaunix | Rouge | 2019 | <20 | Analyses |
Juste le rouge | Rouge | 2019 | <20 | Analyses |
Blanc Melon | Blanc | 2018 | <20 | Analyses |
Juste le Blanc | Blanc | 2018 | <20 | Analyses |
Juste le Rouge | Rouge | 2018 | <20 | Analyses |
Rouge | Rouge | 2018 | <20 | Analyses |
La Coulée du bois | Rouge | 2017 | 34 | Analyses |
Les Loges | Blanc | 2017 | 19 | Analyses |
Rouge | Rouge | 2015 | 22 | Analyses |
Les Cancans | Rose | 2014 | <20 | Analyses |
Pétillant | Rose | 2014 | <20 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 37 km |