Jean-Marc Tard
32 Rue de la Mairie, 85310 Chaillé-sous-les-Ormeaux
06 75 41 19 34
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 11 hectares | Wine filtration | Oui Sur argile |
Average yields | 23 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Zéro |
Growing methods | Biodynamie | Wines by vintage | Cinq |
Certification | Oui Ecocert, Demeter | Cuvées / wines without SO2 added | Idem |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 11 hectares | Wine filtration | Oui filtration sur terre |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamie | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 11,5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamie | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 11 hectares | Wine filtration | Oui argile pour les Blancs et Rosé |
Average yields | 23 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-05-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cailloux Blancs | Blanc | 2022 | 12 | Analyses |
Rosé | Rose | 2022 | 52 | Analyses |
Clos des Chataigners | Rouge | 2021 | 66 | Analyses |
La Pierre aux Fées | Rouge | 2021 | 32 | Analyses |
Le Chenin du Querry | Blanc | 2021 | 31 | Analyses |
Negrette Le Sang de l'Yon | Rouge | 2021 | 34 | Analyses |
Cailloux Blancs | Blanc | 2017 | <15 | Analyses |
Le Clos des Châtaigniers | Rouge | 2017 | <15 | Analyses |
Cailloux Blancs | Blanc | 2016 | <15 | Analyses |
Le Clos des Châtaigniers | Rouge | 2016 | <15 | Analyses |
Chemin du Querry | Blanc | 2015 | <15 | Analyses |
La Pierre aux Fées | Rouge | 2015 | <15 | Analyses |
Le Sang de L'Yon | Rouge | 2014 | 27 | Analyses |
Paradis | Rose | <15 | Analyses | |
Conventional Wine, | 200 |