Adrien De Mello
12 Rue de Périnelle, 49750 Val-du-Layon
06 59 55 76 51
http://www.domainedelapetitesoeur.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10%% | Use of additives other than SO2 | Non |
The domaine's total land size | 4,5 hectares | Wine filtration | Non |
Average yields | 27 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bidynamique | Wines by vintage | 5 |
Certification | Oui DEMETER | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-01-2021
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | BIODYNAMIQUE | Wines by vintage | 5 |
Certification | Oui ECOCERT DEMETER | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-05-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non rien |
The domaine's total land size | 3,5 hectares | Wine filtration | Non possible dans certain cas |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10-20 |
Growing methods | biodynamique | Wines by vintage | 4-5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-02-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Erogène | Rouge | 2019 | <LDQ | Analyses |
Gamins | Rouge | 2019 | 16 | Analyses |
Globule Blanc | Blanc | 2019 | <LDQ | Analyses |
Globule Rouge | Rouge | 2019 | <LDQ | Analyses |
Gamins | Rouge | 2018 | Non détecté | Analyses |
Les Gâts | Blanc | 2017 | <LQ | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 4 km | ||
Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 20 km | ||
Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 36 km |