Emilie Tourrette Brunet
73 chemin de la Godinière 49290 Chaudefonds-sur-Layon
06 21 80 00 53
https://www.facebook.com/tourbrune
https://www.instagram.com/tourbrune/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Maia | Rouge | 2020 | 0 | Vin Méthode Nature |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,8 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 28 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 00 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-01-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Hangbe | Rouge | 2022 | <LDQ | Analyses |
Maia | Rouge | 2022 | <7 | Analyses |
Zetian | Blanc | 2022 | <7 | Analyses |
Junko | Rouge | 2021 | <LDQ | Analyses |
Sha | Rouge | 2021 | ND | Analyses |
Corail | Rouge | 2019 | Non détecté | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 4 km | ||
Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 28 km | ||
Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 44 km |