Frédéric Lebaupain Claire Abonnat
22 route de Soings, 41700 Sassay
07 83 08 70 38
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 9,74 hectares | Wine filtration | Oui |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 14 |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8,5 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 6 |
Growing methods | biologique | Wines by vintage | 7 |
Certification | En conversion ECOCERT | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-10-2024
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Côt à Côte | 2023 | 15 | Analyses | |
Le Petit Bois | 2023 | 16 | Analyses | |
Les Cailloux | 2023 | 19 | Analyses | |
Oups ! | 2023 | 14 | Analyses | |
Pourquoi pas | 2023 | <10 | Analyses | |
Saperlipopette | 2023 | 14 | Analyses | |
Conventional Wine, | 200 |