Ariane Lesné
43 rue de Montrieux 41100 Naveil
06 10 97 08 73
http://www.facebook.com/domainemontrieux
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 30% | Use of additives other than SO2 | Non |
The domaine's total land size | 6,30 hectares | Wine filtration | Oui selon les années et les cuvées mais la plus légère possible |
Average yields | 16 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1.5 gr/hl un mois avant la mise en bouteille |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-05-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 7h50 hectares | Wine filtration | Oui Très légère pour enlever les raisins qui seraient restés dans la cuve |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biologique | Wines by vintage | 4 à 5 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-07-2017
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 7,5 hectares | Wine filtration | Oui légère filtration à la mise |
Average yields | 13 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 à 20 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-01-2016