Xavier Marchais
La Bussière, 23800 Lafat, France
06 31 13 72 80
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, variable% | Use of additives other than SO2 | Non |
The domaine's total land size | 0,70 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | AB | Wines by vintage | 4 |
Certification | Oui Vin nature | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-01-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | 3 | Wines by vintage | 4 |
Certification | Oui Nature&Progrès | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui nature & progrès | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-03-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamie | Wines by vintage | 4 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-11-2012
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Elixir de Jouvence | Blanc | 2017 | <26 | Analyses |
Elixir de Longue Vie | Rouge | 2017 | 48 | Analyses |
Elixir de Jouvence | Blanc | 2014 | <26 | Analyses |
Elixir de Longue Vie | Rouge | 2014 | <26 | Analyses |
Elixir Onirique | Bulles | 2014 | <26 | Analyses |
L'elixir de Jouvence | Blanc | 2013 | 10 | Analyses |
L'elixir de longue vie | Rouge | 2013 | 13 | Analyses |
L'elixir Onirique | Blanc | 2013 | 10 | Analyses |
Anjou | Rouge | 2012 | <15 | Analyses |
L'elixir de jouvence | Blanc | 2012 | <26 | Analyses |
L'elixir de longue vie | Rouge | 2012 | <26 | Analyses |
L'elixir onirique | Blanc | 2012 | <26 | Analyses |
Volupté | Blanc | 2012 | <26 | Analyses |
L'elixir de jouvence | Blanc | 2011 | 12 | Analyses |
L'elixir de jouvence | Blanc | 2011 | <26 | Analyses |
L'elixir de onirique | Bulles | 2011 | 12 | Analyses |
Conventional Wine, | 200 |