Philippe Pibarot
429, rue du Pont Neuf 30 121 Mus
+33 4 66 53 36 35
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | Cante Renard blanc et rouge - Domitia blanc et rouge - Suko - Luteva |
Certification | Oui AB | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Bio | Wines by vintage | 3 |
Certification | Oui Veritas | Cuvées / wines without SO2 added | 3 |
Le vigneron nous a expliqué oralement ces données
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 9 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui Bureau Véritas | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cante Renard | Blanc | 2023 | <10 | Analyses |
Cante Renard | Rouge | 2023 | <10 | Analyses |
Domitia blanc | Blanc | 2023 | <10 | Analyses |
Domitia rouge | Rouge | 2023 | <10 | Analyses |
Luteva | Blanc | 2023 | <10 | Analyses |
Suko | Rose | 2023 | <10 | Analyses |
Cante Renard | Blanc | 2013 | <9 | Analyses |
Cante Renard | Rouge | 2013 | <9 | Analyses |
Clos Domitia | Blanc | 2013 | 14 | Analyses |
Clos Domitia | Rouge | 2013 | <9 | Analyses |
L'Estrade | Blanc | 2013 | 10 | Analyses |
Tardives | Liquoreux | 2006 | 50 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine d'Anglas | D108 / 34190 Brissac | 42 km |