Yoko OGAWA
La Devèze Ouest, 66720 Tautavel
06 21 83 06 38
https://www.masdudragondepierres.com/
ttps://www.facebook.com/people/Mas-du-Dragon-de-Pierres/100039440865929/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui azote organique en cas de manque (l'année de sècheresse) |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 8-18 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | Biodynmique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-10-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 10-18 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0-10 |
Growing methods | Biodynmique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-11-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Primeur | Rouge | 2023 | 10 | Analyses |
Etincelles | Rouge | 2022 | <10 | Analyses |
Naotara | Blanc | 2022 | 18 | Analyses |
GN VV | Rouge | 2021 | <10 | Analyses |
GNMC | Rouge | 2021 | <10 | Analyses |
Ruby | Rouge | 2020 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 5 km | |
![]() |
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 6 km | |
![]() |
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 9 km | |
![]() |
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 20 km | |
![]() |
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 20 km |