Laurent Bagnol
1350 chemin du grés Quartier La Rafinesque 30250 Souvignargues
06 12 04 40 25
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 12 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 2021, 2020, 2019, 2017, 2021, 2023 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 12 hectares | Wine filtration | Oui Filtration grossière. filtre a plaque de cellulose (bois). |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 10 hectares | Wine filtration | Oui Très grossier pour la mise |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | moins de 2 gr a la mise |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | En conversion Biologique | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-11-2013
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cabane de Malet | Rouge | 2021 | ND | Analyses |
Melina | Blanc | 2021 | <15 | Analyses |
Clin d'oeil | Rouge | 2020 | ND | Analyses |
Melina | Rouge | 2019 | ND | Analyses |
Le L de Mas Lau | Rouge | 2017 | <10 | Analyses |
Mon p'tit doigt m'a dit | Rouge | 2017 | ND | Analyses |
Clin d’Oeil | Rouge | 2016 | <10 | Analyses |
Mélina | Rouge | 2016 | <10 | Analyses |
Mon p'tit m'a dit | Rouge | 2016 | <10 | Analyses |
L | Rouge | 2015 | <10 | Analyses |
Clin d'Oeil | Rouge | 2014 | <10 | Analyses |
Mas Lau | Rouge | 2014 | <10 | Analyses |
Mas Lau Blanc | Blanc | 2014 | <10 | Analyses |
Mon P'tit doigt m'as dit | Rouge | 2014 | 9 | Analyses |
Clin d'Oeil | Rouge | 2013 | <10 | Analyses |
Clin d'oeil | Rouge | 2012 | <10 | Analyses |
L de Mas Lau | Rouge | 2012 | <10 | Analyses |
Mas Lau | Rouge | 2012 | <10 | Analyses |
Mas Lau | Rouge | 2010 | <5 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine d'Anglas | D108 / 34190 Brissac | 34 km |