
Sébastien Lopez
13 Plan du Castellas, 34230 Paulhan
06 16 89 43 69
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 2 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | Bio | Wines by vintage | 1 | 
| Certification | En conversion | Cuvées / wines without SO2 added | 1 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 2 hectares | Wine filtration | Non | 
| Average yields | 10 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | O0O000 | 
| Growing methods | Biologique | Wines by vintage | 1 | 
| Certification | En conversion | Cuvées / wines without SO2 added | 11 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-02-2021
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| E3 Carignan | Rouge | 2019 | 13 | Analyses | 
| Le Liberet "Carignan" | Rouge | 2019 | 10 | Analyses | 
| Conventional Wine, | 200 | 
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|   | La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 18 km | |
|   | Domaine d'Anglas | D108 / 34190 Brissac | 43 km |