Olivier Pichon
2 Chemin de Saint-Etienne, 30250 Souvignargues
06 300 80 300
https://www.facebook.com/pichonolivier
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique en suivant le cycle de la lune | Wines by vintage | 5 |
Certification | Non | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 30-03-2018
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique en suivant le cycle de la lune | Wines by vintage | 1 pour cette 1ère année |
Certification | Non | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-02-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
GG Grenache des grès | Rouge | 2017 | <10 | Analyses |
La Colonel | Rouge | 2017 | <10 | Analyses |
Le Marmot | Rouge | 2017 | <10 | Analyses |
Six p'tits grains | Rouge | 2017 | <10 | Analyses |
Stella Maris | Rouge | 2017 | <10 | Analyses |
Le Marmot | Rouge | 2016 | 0 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine d'Anglas | D108 / 34190 Brissac | 33 km |