John Almansa
58 rue de la gare 30670 Aigues Vives
07 67 31 80 91
To contact the producer by e-mailInformation gathered from the internet, therefore this is passed on for information without guaranteeing its accuracy
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Oui | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 3 |
Certification | Oui | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-07-2024
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine d'Anglas | D108 / 34190 Brissac | 40 km |