Aline Hock
13 Place du Marché, 66720 Latour-de-France
06 01 17 03 26
http://www.domainedesmathouans.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | biodynamique | Wines by vintage | 10 |
Certification | Oui ECOCERT / DEMETER | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 09-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 12 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
Growing methods | biodynamie | Wines by vintage | 10 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-04-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 6 hectares | Wine filtration | Oui |
Average yields | 17 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non Filtration des vins si les sucres résiduels sont |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | de 30 à 40 |
Growing methods | Biodynamique | Wines by vintage | 10 |
Certification | En conversion | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-10-2012
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Bio Dynamite | Rose | 2016 | 25 | Contre-étiquette |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 0 km | ||
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 0 km | ||
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 14 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 26 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 26 km |