Vincent Bonnal
Chemin de Dio et Valquières, 34600 Bédarieux
06 49 95 60 94
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Entre o et 10 |
Growing methods | Bio | Wines by vintage | 5 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | Entre 0 et 5 |
Le vigneron nous a expliqué oralement ces données
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6,5 hectares | Wine filtration | Non Sauf parfois sur le blanc |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 6,5 hectares | Wine filtration | Non Non depuis 2014 |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Bio, biodynamie en cours | Wines by vintage | 4 |
Certification | En conversion Bio | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-07-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 6.5 hectares | Wine filtration | Oui Sur Blanc et Rosé |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Bio (en conversion) | Wines by vintage | 4 |
Certification | En conversion Bio | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-03-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Domaine de Pélissols | Blanc | 2014 | <20 | Analyses |
Luna | Rose | 2014 | <20 | Analyses |
Luna | Rouge | 2013 | <20 | Analyses |
Blanc | Blanc | 2012 | 35 | Analyses |
Rosé | Rose | 2012 | 32 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 31 km | ||
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 49 km |