Sophie Héraud
3 rue de la Fotnaine 11360 Albas
06 15 10 25 20
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Cariatide | Rouge | 2022 | 10 | ||
Arietis | Rouge | 2020 | <10 | ||
Kansha | Rouge | 2021 | 0 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non très très très exceptionnellement Chitosan et azote, |
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 02-02-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Azote sur grosses carences et chistosan sur Brett |
The domaine's total land size | 3,45 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
Growing methods | Biologique | Wines by vintage | 3 à 4 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 1 à 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-08-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Paradisia | Rose | 2023 | <10 | Analyses |
Cariatide | Rouge | 2022 | 10 | Analyses |
Kansha | Rouge | 2021 | ND | Analyses |
Arietis | Rouge | 2020 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 3 km | |
![]() |
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 5 km | |
![]() |
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 18 km | |
![]() |
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 27 km | |
![]() |
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 27 km | |
![]() |
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 34 km | |
![]() |
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 43 km |