Pierre-Nicolas Massotte
3 Rue des Alzines, 66300 Trouillas
+33 6 23 36 43 01
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 14 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1 en moyenne |
Growing methods | biodynamique | Wines by vintage | 3 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-02-2014
The domaine's total land size | 7 hectares | Use of additives other than SO2 | |
Average yields | 25 hl/ha | Wine filtration | |
Use of synthetic products | Non | Fining of the wines | |
Certification | En conversion 2013 | Recours à l'osmose inverse | Non |
Harvesting by hand | Oui | Recours à la flash pasteurisation | Non |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-11-2011
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Ondine | Rose | 2015 | <15 | Analyses |
Love | Rouge | 2014 | <15 | Analyses |
Ondine | Blanc | 2014 | <15 | |
Sève | Rouge | 2014 | <15 | |
Vie | Rouge | 2014 | <15 | Analyses |
Ondine | Blanc | 2013 | <10 | Analyses |
Vie | Rouge | 2013 | <15 | Analyses |
Ondine | Blanc | 2012 | <10 | Analyses |
Vie | Rouge | 2012 | 12 | Analyses |
Perle et pépin | Rouge | 2009 | <10 | Analyses |
Orion | Rouge | 2008 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 21 km | |
![]() |
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 22 km | |
![]() |
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 27 km | |
![]() |
La Gutina | Mas Torres 30 - 17751 Sant Climent Sescebes - Girona - España | 30 km | |
![]() |
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 41 km | |
![]() |
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 42 km |