Ian LU
1 Chemin de Bernaude, 34600 Les Aires
06 20 08 24 90
https://www.facebook.com/Aupr%C3%A8s-de-mon-Cep-306621346129130/
https://www.facebook.com/Aupr%C3%A8s-de-mon-Cep-306621346129130/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0-2 |
Growing methods | AB | Wines by vintage | 1-5 |
Certification | En conversion | Cuvées / wines without SO2 added | 0-5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 ou 2 |
Growing methods | irrationelle | Wines by vintage | aléatoire |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | aléatoire |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-04-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 ou 2 |
Growing methods | bio | Wines by vintage | 2 ou 3 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 0 ou 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-09-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Balles folles | Rouge | 2022 | 31 | Analyses |
Coccinelle et marguerites | Rouge | 2022 | <20 | Analyses |
Glouglou | Rouge | 2022 | <20 | Analyses |
Happy beebee | Rouge | 2022 | 34 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 29 km | ||
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 41 km | ||
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 44 km |