
 
  
 
Guillaume Thiriet
Le Colettes 30570 Val d'Aigoual
06 78 27 06 34
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 1,3 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | bio à ma manière | Wines by vintage | 1 à 3 cuvées | 
| Certification | Oui ecocert | Cuvées / wines without SO2 added | toutes | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-10-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 1.2 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | biologique | Wines by vintage | 1 à 3 | 
| Certification | Oui | Cuvées / wines without SO2 added | toutes | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-07-2025
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|   | Domaine d'Anglas | D108 / 34190 Brissac | 23 km |