Beatriz Izquierdo
Carretera Comarcal LR-115km43, 26559 Aldeanueva de Ebro
003 49 41 16 35 77
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non |
The domaine's total land size | 25 hectares | Wine filtration | Oui Only a vast filtration. |
Average yields | 10-45 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamic | Wines by vintage | 2 |
Certification | Oui DEMETER | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-12-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Maturana | Blanc | 2018 | 13 | Analyses |
Tempranillo | Rouge | 2018 | <7 | Analyses |
Garnacha | Rouge | 2017 | <7 | Analyses |
Conventional Wine, | 200 |