Philippe Chatillon
8 Rue du Collège, 39800 Poligny
06 45 39 17 63
http://vins-philippechatillon.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.2 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | BIOLOGIQUE ET BIODYNAMIQUE | Wines by vintage | 6 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-11-2017
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte des Flâneurs du Jura | 102 Grande Rue 39600 Villette-lès-Arbois | 10 km |