Johannes Trapl
Hauptstrasse 16 A – 2463 Stixneusiedl
+4369911994096
https://www.facebook.com/weingutjohannestrapl
https://www.instagram.com/johannestrapl/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 23 hectares | Wine filtration | Non |
Average yields | 4000 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0-20 |
Growing methods | Biodynamique | Wines by vintage | 12 |
Certification | Oui Organic, Demeter | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-02-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Rosé | Rose | 2021 | Analyses | |
Karpatenschiefer | Blanc | 2020 | 9 | Analyses |
STL18 | Rouge | 2018 | <10 | Analyses |
Conventional Wine, | 200 |