Maud & Sébastien Blache
77 Place des Terreaux, 01150 Vaux-en-Bugey
06 27 31 08 19
https://www.facebook.com/La-Cave-du-Buizin-316465075690928/
http://www.instagram.com/lacavedubuizin
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 45 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui AB | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1.5 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Bio | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-11-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5 hectares | Wine filtration | Oui Filtration au besoin des vins blancs et rosés |
Average yields | 45 hl/ha | Fining of the wines | Oui Collage des blancs et rosés à la Bentonite selon analyses. |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | En conversion | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 02-05-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Agape | Blanc | 2022 | <LQ | Analyses |
Métis | Rouge | 2022 | <LQ | Analyses |
Cybele | Rouge | 2020 | <LQ | Analyses |
Philia | Rouge | 2020 | <LQ | Analyses |
Agape | Blanc | 2018 | 31 | Analyses |
P'tit Blanc | Blanc | 2018 | 29 | Analyses |
Rosé | Rose | 2018 | 36 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gite vigneron de la Combe aux Rêves | 227 rue de l'église 01250 Journans | 24 km |