
Adrien Bariol
190 impasse du Richenard, 01680 Groslée-Saint-Benoit, France
0695005231
http://www.facebook.com/domainedicila/
https://www.instagram.com/domainedicila/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
| Growing methods | Biologique | Wines by vintage | 7 |
| Certification | En conversion | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-06-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 6,5 hectares | Wine filtration | Oui Filtration si présence de sucres résiduels |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
| Growing methods | AB | Wines by vintage | 7 |
| Certification | Oui Qualisud | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 30-12-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 6 hectares | Wine filtration | Non |
| Average yields | 40 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
| Growing methods | Biologique | Wines by vintage | 7 |
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 6 hectares | Wine filtration | Oui Uniquement si nécessaire : grossière et très basse pression. |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 à 15 |
| Growing methods | Bio | Wines by vintage | 10 |
| Certification | Oui | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-10-2021
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Blanc | Blanc | 2020 | 23 | Analyses |
| Gamay | Rouge | 2020 | 18 | Analyses |
| Mondeuse Amphore | Blanc | 2020 | 19 | Analyses |
| Mondeuse Replat | Rouge | 2020 | 27 | Analyses |
| Rosé | Rose | 2020 | 24 | Analyses |
| Roussette | Blanc | 2020 | 30 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gite vigneron de la Combe aux Rêves | 227 rue de l'église 01250 Journans | 50 km | |
| Château du Donjon | 1136 route du Chef Lieu 73420 Drumettaz - Clarafond | 29 km |