François Ecot
8 Boulevard du Nord, 89660 Mailly-le-Château
+33 6 11 17 66 68
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
La Fronde | Rouge | 2023 | 10 | |
![]() |
L'Ecot | Rouge | 2023 | 10 | |
![]() |
Trans-Onirique | Blanc | 2023 | ||
![]() |
L'insolent | Rouge | 2023 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 80% | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Sans traitement | Wines by vintage | 3 à 4 |
Certification | Non | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique sans inscription à aucun organisme certifié | Wines by vintage | 2 |
Certification | Non | Cuvées / wines without SO2 added | toute |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-10-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
L'insolent | Rouge | 10 | Analyses | |
Conventional Wine, | 200 |