Pierre Clair
16 Route de Beaune, 21190 Corpeau
To contact the producer by e-mail
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non |
The domaine's total land size | 1 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biodynamique | Wines by vintage | 7 |
Certification | Non | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 02-10-2017
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 0,40 hectares | Wine filtration | Non passage sur cartouche pour les blancs |
Average yields | 25 hl/ha | Fining of the wines | Non surtout pas |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Oui |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | de 8 a 16 ml/piece |
Growing methods | biodynamique | Wines by vintage | 2 |
Certification | Non | Cuvées / wines without SO2 added | aucune |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-01-2013
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Salles polyvalentes de St Cernin-de-Larche et Chasteaux
Salle des fêtes, 19600 Saint Cernin de Larche