
Fabrice Domercq Jasper Morrison
Ormiale - 1B Cassagne F-33350 Mérignas
0033 6 51 94 76 79
https://www.facebook.com/Ormiale-257655650974388/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 2ha hectares | Wine filtration | Non |
| Average yields | 25hl/ha hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 00mg/l |
| Growing methods | bio et biodynamique | Wines by vintage | 2016: Ormiale, James. 2017: Ormiale, Merlotinox, James. 2018: Ormiale, Borto. 2019: Ormiale, Borto. 2020: rien. 2021: Ormiale, Secmillon, James, Pressé. 2022: Ormiale, Mialbec, James. |
| Certification | Non | Cuvées / wines without SO2 added | Tous les vins depuis 2016 sont sans ajout de SO2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 2 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | +/- 20mg/L ou aucun selon les cuvées |
| Growing methods | Biodynamique | Wines by vintage | 2 principales et 2/3 micros cuvées |
| Certification | Non | Cuvées / wines without SO2 added | 3 en 2015 et 2016 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-10-2017
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| James | Bulles | 2021 | ND | Analyses |
| Lies | Rouge | 2021 | ND | Analyses |
| Secmillon | Blanc | 2021 | ND | Analyses |
| Ormiale | Rouge | 2018 | ND | Analyses |
| James | Rose | 2016 | <22 | Analyses |
| Mariole | Rouge | 2016 | 16 | Analyses |
| Mariole | Rouge | 2016 | 25 | Analyses |
| Ormiale | Rouge | 2016 | 15 | Analyses |
| Merlotinox | Rouge | 2015 | 16 | Analyses |
| Ormiale | Rouge | 2015 | 22 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Maison d'hôtes | Le Jonc Blanc 24230 Velines | 17 km | |
|
Le Wine Lodge et Le Wine Cottage | LD La Garrigue, 24240, Saussignac | 32 km |