Anne Buiatti
405 Route de Darriet, 33650 Saint-Morillon, France
06 70 93 77 84
https://instagram.com/maisonadvinam
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 0,1% | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamie | Wines by vintage | 4 |
Certification | Oui Ecocert, demeter, vin methode nature | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-09-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Bouffonne | Rouge | 2019 | 18 | Analyses |
Donna | Rouge | 2019 | <LQ | Analyses |
L'Allumée | Rouge | 2019 | 13 | Analyses |
L'Allumée Orange | Blanc | 2019 | 23 | Analyses |
Conventional Wine, | 200 |