
Henri Duporge
Lieu dit Touzet, 33230 Bayas
06 07 55 73 58
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 12 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 5 |
| Growing methods | biodynamie, naturelle | Wines by vintage | 6 |
| Certification | Oui ecocert, demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-06-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 13 hectares | Wine filtration | Non |
| Average yields | 10 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | BIODYN | Wines by vintage | 10 |
| Certification | Oui | Cuvées / wines without SO2 added | totalité sur 19, 20 |
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non soufre naturel avant mise de façon exceptionnel |
| The domaine's total land size | 17 hectares | Wine filtration | Non |
| Average yields | 20 max hélas hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | biodynamie | Wines by vintage | 8 |
| Certification | Oui bio et demeter | Cuvées / wines without SO2 added | 6 selon année |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 02-12-2019
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Le Grand G | Rouge | 2016 | <12 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Maison d'hôtes | Le Jonc Blanc 24230 Velines | 32 km | |
|
Le Wine Lodge et Le Wine Cottage | LD La Garrigue, 24240, Saussignac | 50 km |