David Favard
La Gomerie, 33330 Saint-Émilion
06 87 84 27 26
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Château Meylet | Rouge | 2016 | 5 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.58 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 1 à 4 |
Certification | Oui 1980 | Cuvées / wines without SO2 added | 3 à 4 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 5 |
Growing methods | Biodynamique | Wines by vintage | 1 à 3 |
Certification | Oui ECOCERT ET DEMETER | Cuvées / wines without SO2 added | 1 à 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 14 |
Growing methods | Bio, biodynmique | Wines by vintage | 2 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-10-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Château Meylet | Rouge | 2014 | <LQ | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Maison d'hôtes | Le Jonc Blanc 24230 Velines | 23 km | ||
Le Wine Lodge et Le Wine Cottage | LD La Garrigue, 24240, Saussignac | 41 km |