
Karine et Cyril Alonso
La Rivière, 69430 Marchampt
06 78 07 40 40
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 2,5 hectares | Wine filtration | Non |
| Average yields | 26 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 7 |
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 31-12-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 1,5 hectares | Wine filtration | Non |
| Average yields | 26 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | zero |
| Growing methods | permaculture et agroforesterie | Wines by vintage | 3 |
| Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-08-2019
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | 10 km |