Sylvie & Thierry Klok-de Visser
211 Chemin des Monthieux, 69430 Lantignié, France
https://facebook.com/closbateau
https://instagram.com/closbateau
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 30% | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | - hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | Ca dépends |
Certification | Oui | Cuvées / wines without SO2 added | Toutes ! |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 25% | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 9 |
Certification | Oui | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-12-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
The domaine's total land size | 5.5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique/Homéopathie | Wines by vintage | 9 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-10-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Aptemiz | Blanc | 2023 | <16 | Analyses |
Babatisse | Rose | 2023 | <16 | Analyses |
Bateau Blanc | Blanc | 2023 | <16 | Analyses |
Croix Pennet | Rouge | 2023 | <16 | Analyses |
Joujou | Rouge | 2023 | <16 | Analyses |
LCDB23 | Rouge | 2023 | <16 | Analyses |
Mayga | Rouge | 2023 | <16 | Analyses |
Nuits Noires | Rouge | 2023 | <16 | Analyses |
Ousia | Rose | 2023 | <16 | Analyses |
Sang de Terre | Rouge | 2023 | <16 | Analyses |
Sauvage | Rouge | 2023 | <16 | Analyses |
Aptemiz | Blanc | 2022 | <16 | Analyses |
Babatise | Blanc | 2022 | Non détecté | Analyses |
Bateau Blanc | Blanc | 2022 | <16 | Analyses |
Croix Pennet | Rouge | 2022 | <16 | Analyses |
Joujou | Rouge | 2022 | <16 | Analyses |
Mayga | Rouge | 2022 | <16 | Analyses |
Nuit Noires | Rouge | 2022 | <16 | Analyses |
Ousia | Rose | 2022 | <16 | Analyses |
Sang de Terre | Rouge | 2022 | Non détecté | Analyses |
Aptemiz | Blanc | 2021 | 8 | Analyses |
Bateau Blanc | Blanc | 2021 | 7 | Analyses |
Croix Pennet | Rouge | 2021 | 8 | Analyses |
Joujou | Rouge | 2021 | 8 | Analyses |
May Ga | Rouge | 2021 | 8 | Analyses |
Ousia | Rouge | 2021 | 8 | Analyses |
Sauvage | Rouge | 2021 | 8 | Analyses |
"BATEAU BLANC" BEAUJOLAIS VILLAGES BLANC | Blanc | 2020 | ND | Analyses |
APTEMIZ | Blanc | 2020 | ND | Analyses |
BEAUJOLAIS-LANTIGNIÉ "CROIX PEN(N)ET" | Rouge | 2020 | ND | Analyses |
BEAUJOLAIS-LANTIGNIÉ "MAY GA" | Rouge | 2020 | ND | Analyses |
CÔTE DE BROUILLY "LA PAVÉ" | Rouge | 2020 | <16 | Analyses |
Joujou | Rouge | 2020 | 24 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | 5 km |