
Antoine Sunier
243 Route des PLaignes 69430 Régnié Durette
04 27 49 99 72
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5.50 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
| Growing methods | Biologique | Wines by vintage | 4 |
| Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-12-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5.50 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
| Growing methods | Biologique | Wines by vintage | Gamay Poursuite, Régnié, Morgon, Régnié "Montmerond" |
| Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-06-2023
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Beaujolais Villages | Rouge | 2022 | <LQ | Analyses |
| Morgon | Rouge | 2022 | 20 | Analyses |
| Regnié | Rouge | 2022 | <LQ | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | 4 km |