Vincent Marie
Rue de la Croix Badière, 63530 Volvic
06 64 23 50 22
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, entre 5 et 10%% | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Oui | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4.5 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | O |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 4.8 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | de 3 à 5 |
Certification | En conversion | Cuvées / wines without SO2 added | de 3 à 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 02-12-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Bullette dans ta tête | Rouge | 2015 | 9 | Internet |
Fusion | Rouge | 2015 | 11 | Internet |
La Coulée | Rouge | 2015 | 15 | Internet |
Les Crosses | Blanc | 2015 | 9 | Internet |
Magma Rock | Rouge | 2015 | 10 | Internet |
Rockaille Billy | Blanc | 2015 | 12 | Internet |
Tournoël Riot | Rouge | 2015 | 14 | Internet |
Combralha | Rouge | 2014 | 11 | Analyses |
Fusion | Rouge | 2014 | 9 | Analyses |
Les Crosses | Blanc | 2014 | 7 | Analyses |
Magma Rock | Rouge | 2014 | 9 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Gîte Vigneron de Montaigut | 3 rue des Templiers - 63320 Montaigut Le Blanc | 31 km |