Cécile Routier Jean Dubien
Fort de Moissat haut 63190 Moissat, France
06 83 13 60 12
https://www.facebook.com/La-cave-%C3%A0-Janot-111533164366480
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 25/30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 8 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-03-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 à 10 mg/l |
Growing methods | Biologique | Wines by vintage | environ 8 cuvées : 5 rouges , 1 rosé , 2 blancs... |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-01-2022
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Petite Toscane | Rouge | 2023 | 8 | Analyses |
Romane | Rouge | 2022 | 5 | Analyses |
Tour de Garde | Blanc | 2022 | 13 | Analyses |
Tour de Garde | Rouge | 2022 | 9 | Analyses |
Chopine | Rouge | 2021 | 5 | Analyses |
Petite Toscane | Rouge | 2021 | 6 | Analyses |
Romane | Rouge | 2020 | 6 | Analyses |
Tour de Garde | Rouge | 2020 | 2 | Analyses |
Tour de Garde | Blanc | 2020 | 22 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte Vigneron de Montaigut | 3 rue des Templiers - 63320 Montaigut Le Blanc | 29 km |