Camille et Mikaël Hyvert
5 rue de Tobize 63730 Les Martres-de-Veyre
06 33 77 60 45
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 ml/g maximum |
Growing methods | Biologique | Wines by vintage | 10 maximun |
Certification | Oui | Cuvées / wines without SO2 added | 10 maximun |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-01-2025
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Annolium | Blanc | 2023 | ND | Analyses |
Eruption | Rouge | 2023 | ND | Analyses |
Annolium | Blanc | 2022 | ND | Analyses |
Annolium | Rouge | 2022 | <6 | Analyses |
Bouche à Z'Oreilles | Rouge | 2022 | <6 | Analyses |
Bouche à Z'Oreilles | Rouge | 2022 | ND | Analyses |
Courant Alternatif | Rose | 2022 | <15 | Analyses |
Eruption | Rouge | 2022 | <6 | Analyses |
Le Clan Sous l'Arbre | Blanc | 2022 | ND | Analyses |
Montagne de Strass | Rouge | 2022 | <15 | Analyses |
Zone Vigne | Rouge | 2022 | 16 | Analyses |
Montagne de Strass | Rouge | 2021 | <15 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Gîte Vigneron de Montaigut | 3 rue des Templiers - 63320 Montaigut Le Blanc | 13 km |