
 
  
  
 
Estelle et Cyrille Bongiraud
Rogljevo Serbie
06 77 68 49 64
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 15-20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15-25 | 
| Growing methods | Biologique | Wines by vintage | 10 | 
| Certification | Oui OCS has approval by European Commission for Serbia | Cuvées / wines without SO2 added | 3 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-11-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 | 
| Growing methods | BIOLOGIQUE | Wines by vintage | 15 | 
| Certification | Oui | Cuvées / wines without SO2 added | 5 | 
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 25 | 
| Growing methods | Biologique | Wines by vintage | 10 | 
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 9 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-01-2019
| In the vineyard | In the cellar | ||
|---|---|---|---|
| Use of additives other than SO2 | Non | ||
| The domaine's total land size | 7 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15-20 | 
| Growing methods | biologie | Wines by vintage | 6 | 
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-11-2013
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| Brut | Blanc | 2021 | <10 | Analyses | 
| Brut Macéré | Bulles | 2021 | <10 | Analyses | 
| Poema Macération | Blanc | 2021 | 17 | Analyses | 
| Tajna Blanc | Blanc | 2019 | <10 | Analyses | 
| Tam Tam | Bulles | 2019 | 19 | Analyses | 
| Zelja | Rouge | 2019 | 16 | Analyses | 
| Istina | Rouge | 2018 | 33 | Analyses | 
| Obecanje | Rouge | 2018 | 31 | Analyses | 
| Tajna | Rouge | 2018 | 34 | Analyses | 
| Obecanje | Rouge | 2017 | 8 | Analyses | 
| Poema | Blanc | 2017 | 18 | Analyses | 
| Zelja | Rouge | 2017 | 9 | Analyses | 
| Istina | Rouge | 2016 | 8 | Analyses | 
| Obecanje | Rouge | 2016 | 12 | Analyses | 
| Poema | Blanc | 2016 | 10 | Analyses | 
| Tajna | Blanc | 2016 | 7 | Analyses | 
| Istina | Rouge | 2015 | 7 | Analyses | 
| Tajna | Rouge | 2013 | 23 | Analyses | 
| Istina | Blanc | 2012 | 12 | Analyses | 
| Istina | Rouge | 2011 | 15 | Analyses | 
| Istina | Rouge | 2010 | 27.78 | Analyses | 
| Obecanje | Rouge | 2010 | 12 | Analyses | 
| Poema | Blanc | 2010 | 15 | Analyses | 
| Tajna | Blanc | 2010 | 26.37 | Analyses | 
| Tajna | Rouge | 2010 | 14 | Analyses | 
| Obecanje | Rouge | 2009 | 14 | Analyses | 
| Poema | Blanc | 2009 | 25.98 | Analyses | 
| Istina | Rouge | 2008 | 25 | Analyses | 
| Obecanje | Rouge | 2008 | 31 | Analyses | 
| Poema | Blanc | 2008 | 34 | Analyses | 
| Tajna | Rouge | 2008 | 27 | Analyses | 
| Tam-Tam | Rouge | 8 | Analyses | |
| Conventional Wine, | 200 |