
Dimitrios Kioutsoukis and familly
24 KM Thessalonikis - Kilkis
+302341064980
 https://www.facebook.com/KamaraWinery
  https://www.facebook.com/KamaraWinery
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 11 hectares | Wine filtration | Non | 
| Average yields | 40 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 | 
| Growing methods | Biodynamic and permaculture | Wines by vintage | 12 | 
| Certification | Oui | Cuvées / wines without SO2 added | 222 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 10 hectares | Wine filtration | Non | 
| Average yields | 45 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | biologique | Wines by vintage | 9 | 
| Certification | Oui biohellas | Cuvées / wines without SO2 added | 5 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2017
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| Nimbus albus | Blanc | 2016 | 0 | Analyses | 
| Nimbus ritinitis | Blanc | 2016 | 0 | Analyses | 
| Nimbus russus | Rouge | 2016 | 1 | Analyses | 
| Swadow play | Rouge | 2016 | 3.2 | Analyses | 
| Conventional Wine, | 200 |