Julien Guillon
Route la Villa 40 1966 Argnou
+41768175815
https://domainejulienguillon.wixsite.com/domainejulienguillon
https://www.facebook.com/domainejulienguillon
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,7 hectares | Wine filtration | Non |
Average yields | 4 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 2017-5, 2018-15 |
Certification | Oui Bio Suisse | Cuvées / wines without SO2 added | toute sans SO2 ajouté |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2017