Barbara et Joan Carles Torres
Mas Torres 30 - 17751 Sant Climent Sescebes - Girona - España
+34 671 191 956
https://www.facebook.com/can.torres
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 120 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | orgánico | Wines by vintage | ANYET / BARBAROIG / SUREDA / GLUGLU / DEMONTRE / IDONÉA / IDÒ |
Certification | Oui CCPAE | Cuvées / wines without SO2 added | todas |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 100 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | orgánico | Wines by vintage | ANYET / BARBAROIG / SUREDA / GLUGLU / DEMONTRE / IDONÉA / IDÒ |
Certification | Oui CCPAE | Cuvées / wines without SO2 added | todas |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 1000/2000 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Oui CCPAE | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 8,50 hectares | Wine filtration | Non |
Average yields | 9,40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0,00 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui CCPAE | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-02-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Anyet | Blanc | 2023 | <10 | Analyses |
Barbaroig | Rose | 2023 | <10 | Analyses |
Demontre | Rouge | 2023 | <10 | Analyses |
GWGLV | Rose | 2023 | <10 | Analyses |
Idò | Rouge | 2023 | <10 | Analyses |
La Sureda | Rose | 2023 | <10 | Analyses |
Anyet | Blanc | 2022 | <10 | Analyses |
Barbaroig | Rose | 2022 | <10 | Analyses |
CARBOMurtraNIC | Rouge | 2022 | <10 | Analyses |
Corral | Rouge | 2022 | <10 | Analyses |
Demontre | Rouge | 2022 | <10 | Analyses |
Gluglu | Rouge | 2022 | <10 | Analyses |
La Sureda | Rose | 2022 | <10 | Analyses |
Anyet | Blanc | 2018 | 7 | Internet |
Sureda | Rose | 2018 | 7 | Internet |
Demontre | Rouge | 2017 | 7 | Internet |
idò | Rouge | 2016 | 7 | Internet |
Anyet | Blanc | 2014 | <10 | Analyses |
Demontre | Rouge | 2014 | <10 | Analyses |
Idò | Rouge | 2014 | <10 | Analyses |
La Sureda | Rouge | 2014 | <10 | Analyses |
Murtra | Rouge | 2014 | 13 | Analyses |
Idò | Rouge | 2013 | <10 | Analyses |
Ambre | Blanc | <10 | Analyses | |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Gutina | Mas Torres 30 - 17751 Sant Climent Sescebes - Girona - España | 0 km |