Estelle et Cyrille Bongiraud
Rogljevo Serbie
02 56 51 83 43
http://www.francuskavinarija.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | BIOLOGIQUE | Wines by vintage | 15 |
Certification | Oui | Cuvées / wines without SO2 added | 5 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 25 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 9 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15-20 |
Growing methods | biologie | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-11-2013
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Obecanje | Rouge | 2017 | 8 | Analyses |
Zelja | Rouge | 2017 | 9 | Analyses |
Istina | Rouge | 2016 | 8 | Analyses |
Obecanje | Rouge | 2016 | 12 | Analyses |
Poema | Blanc | 2016 | 10 | Analyses |
Tajna | Blanc | 2016 | 7 | Analyses |
Istina | Rouge | 2015 | 7 | Analyses |
Tajna | Rouge | 2013 | 23 | Analyses |
Istina | Blanc | 2012 | 12 | Analyses |
Istina | Rouge | 2011 | 15 | Analyses |
Istina | Rouge | 2010 | 27.78 | Analyses |
Obecanje | Rouge | 2010 | 12 | Analyses |
Poema | Blanc | 2010 | 15 | Analyses |
Tajna | Rouge | 2010 | 14 | Analyses |
Tajna | Blanc | 2010 | 26.37 | Analyses |
Obecanje | Rouge | 2009 | 14 | Analyses |
Poema | Blanc | 2009 | 25.98 | Analyses |
Istina | Rouge | 2008 | 25 | Analyses |
Obecanje | Rouge | 2008 | 31 | Analyses |
Poema | Blanc | 2008 | 34 | Analyses |
Tajna | Rouge | 2008 | 27 | Analyses |
Tam-Tam | Rouge | 8 | Analyses | |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Le Centquatre - 5 Rue Curial, 75019 Paris
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
La Bellevilloise - 21, rue Boyer - 75020 Paris
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
La Bellevilloise - 21, rue Boyer - 75020 Paris
Domaine Napoléon - 204, rue Burgault - 59113 Seclin
La Bellevilloise - 21, rue Boyer - 75020 Paris
Domaine Napoléon - 204, rue Burgault - 59113 Seclin
La Baronnie 14760 Bretteville-sur-Odon
Fornovo di Taro - Italie
Ancien Hôtel de Ville 8 Place République 68250 Rouffach
Domaine Napoléon - 204, rue Burgault - 59113 Seclin
35630 Hédé entre Rennes et Saint-Malo
Site Bouchayer-Viallet 155 cours Berriat 38000 Grenoble
Domaine Napoléon - 204, rue Burgault - 59113 Seclin