Thierry Doulmet
La Roche, 07400 Alba-la-Romaine
06 81 82 52 73
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 13 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | rouge: Pendolina 2020; Per tu 2021; Blanc Cançon 2021, Flor 2020, Clapisseta 2020 |
Certification | Oui Bureau véritas | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-03-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non JAMAIS D'UTILISATION |
The domaine's total land size | 13 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non JAMAIS |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | BIOLOGIQUE LABEL, BIODYNAMIE EN REEL | Wines by vintage | 6 |
Certification | Oui BUREAU VERITAS | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-02-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cancon | Blanc | 2022 | <20 | Analyses |
Coulado | Rouge | 2022 | <20 | Analyses |
Per Tu | Rouge | 2022 | <20 | Analyses |
Cancon | Blanc | 2021 | <20 | Analyses |
Clapisseta | Blanc | 2021 | <20 | Analyses |
Flor | Blanc | 2021 | <20 | Analyses |
Mousseux | Bulles | 2021 | <20 | Analyses |
Pendolina | Rouge | 2021 | <20 | Analyses |
Per Tu | Rouge | 2021 | <20 | Analyses |
Perdigan | Rouge | 2021 | <20 | Analyses |
Pometa | Rouge | 2021 | <20 | Analyses |
Cancon | Blanc | 2015 | <10 | Analyses |
Pendolina | Rouge | 2015 | <10 | Analyses |
Clapisseta | Blanc | 2014 | <10 | Analyses |
Pometa | Rose | 2014 | <10 | Analyses |
Costa | Rouge | 2013 | <10 | Analyses |
Flor | Blanc | 2011 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 14 km | |
![]() |
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 42 km |