Pierre Bourlier
Le Buisson, 07570 Désaignes
06 75 68 90 19
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.7 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | Oui Nature&Progrès | Cuvées / wines without SO2 added | 3 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.8 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | Oui Nature&Progrès, AB | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | Oui Nature&Progrès | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-10-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Les Chambes | Rouge | 2021 | <15 | Analyses |
Soul Venir | Blanc | 2021 | <15 | Analyses |
Vaille que Vaille | Rouge | 2021 | <15 | Analyses |
Les Chambés | Rouge | 2019 | <13 | Analyses |
Vaille que Vaille | Rouge | 2019 | <13 | Analyses |
Le Bout du Rang | Rouge | 2017 | Non détecté | Analyses |
Les Chambés | Rouge | 2017 | 12 | Analyses |
Le Bout du Rang | Rouge | 2016 | 7 | Analyses |
Vœu Niais | Blanc | 2016 | Non détecté | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 41 km |