Thomas et Jean Daniel Ozil
Mas de Bourret 07150 Lagorce
06 19 20 18 22
https://www.facebook.com/Domaine-Ozil-105394464478954/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 16 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.5 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Bureau Véritas | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | Oui Bureau Veritas | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-09-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Sans rancune | Blanc | 2018 | <9 | Analyses |
Bois Blanc | Blanc | 2017 | <9 | Analyses |
Cuvée Bourret | Rouge | 2017 | <9 | Analyses |
Gourmandise | Rouge | 2017 | <9 | Analyses |
Groove | Rouge | 2017 | <9 | Analyses |
Rochette | Blanc | 2017 | <9 | Analyses |
Sans Rancune | Blanc | 2017 | <9 | Analyses |
Cuvée Bourre | Rouge | 2014 | <9 | Analyses |
Gourmandise | Rouge | 2014 | <9 | Analyses |
Sans Rancune | Blanc | 2014 | <9 | Analyses |
La Rochette | Blanc | 2013 | <9 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 24 km | ||
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 27 km |