Emmanuel Tracol
160, chemin des Bardons, 07370 Éclassan
06 28 28 47 93
https://ledomainedesbardes.fr/
https://www.facebook.com/ledomainedesbardes/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Oui Uniquement dans le Viognier 2023, de l'acide tartrique. Je n'ai pas le choix, l'acidité s'effondre tous les ans dans la cuve. Le Viognier 2024 sera nature avec peut-être une pointe de soufre. En 2021, du MCR bio sur la cuvée de la petite gauloise à cause d'une année extrêmement pluvieuse et froide, résultant donc un tout petit degré (9,5%) donnant un vin quelque peu insipide, il a donc fallu augmenter le % d'alcool. |
The domaine's total land size | 7,3 hectares | Wine filtration | Non |
Average yields | 17hl pour 2024 et 27hl pour 2023 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non Tant que tout va bien, aucune filtration. |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Entre 0 et 20mg/l |
Growing methods | Biologique avec label et bio dynamique sans label | Wines by vintage | 6 en 2023 et 9 en 2024 |
Certification | En conversion Alpes Contrôle FR-BIO-15 | Cuvées / wines without SO2 added | 3 sur 6 en 2023 à suivre pour 2024 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Uniquement dans le Viognier, de l'acide tartrique. Je n'ai pas le choix, l'acidité s'effondre tous les ans dans la cuve. En 2021, du MCR bio à cause d'une année extrêmement pluvieuse et froide donc résultant un tout petit degré qui a fallu augmenter. |
The domaine's total land size | 7,3 hectares | Wine filtration | Non |
Average yields | 55 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Oui Filtration en tangentiel à 0,2 microns uniquement si nécessaire. Je l'ai fait pour une seule cuvée. |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Entre 0 et 25mg/l |
Growing methods | Biologique et biodynamique | Wines by vintage | 7 |
Certification | Oui Bureau Alpes Contrôle FR-BIO-15 | Cuvées / wines without SO2 added | 3 en 2022 et peut-être 5 ou 6 en 2023 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui exceptionnellement de l’acide tartrique sur des cuvées comportant un risque particulier. |
The domaine's total land size | 7,3 hectares | Wine filtration | Non Si tout va bien, aucune filtration. |
Average yields | 55 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Oui pour la filtration stérile si le risque est trop important. |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 2 |
Growing methods | Biologique et biodynamique | Wines by vintage | 4 pour le millésime 2021 et 7 pour millésime 2022 |
Certification | Oui Bureau Alpes Contrôle | Cuvées / wines without SO2 added | 1 2021 et 3 2022 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-11-2022
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
La Cervoise Vinifera | Blanc | 2023 | 13 | Analyses |
La Petite Gauloise | Rouge | 2023 | <5 | Analyses |
Menina | Rouge | 2023 | <5 | Analyses |
Symbiose | Rouge | 2023 | <5 | Analyses |
Rouge | Rouge | 2021 | 12 | Analyses |
Syrah rosé | Rose | 2021 | 15 | Analyses |
Viognier blanc | Blanc | 2021 | 18 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Les pieds sur terre | 7 Rue du Prieuré, 42800 Tartaras, France | 44 km |