Méryl Croizier Géraldine Croizier
95 chemin Les Termes, 07400 Valvignières
06 83 45 17 45
http://lavrilleetlepapillon.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | AB | Wines by vintage | 5/8 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-07-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 ha hectares | Wine filtration | Non |
Average yields | 30 hl/ha pour les blancs et 40 hl/ha pour les rouges hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 8/10 |
Certification | Oui | Cuvées / wines without SO2 added | 8/10 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6,50 hectares | Wine filtration | Non |
Average yields | 30hl/ha pour les blancs et 45hl/ha pour les rouges hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-11-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 5 hectares | Wine filtration | Non aucune filtration |
Average yields | 40 hl/ha | Fining of the wines | Non aucun collage |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8/9 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-09-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Chapeau Melon | Rouge | 2020 | <9 | Analyses |
Le Canon d'Achille | Rouge | 2020 | <9 | Analyses |
Les Fées Papillon | Rose | 2020 | <9 | Analyses |
Q Blanc | Blanc | 2020 | <9 | Analyses |
Tous Cousins | Rouge | 2020 | <9 | Analyses |
Chapeau Melon | Rouge | 2018 | <9 | Analyses |
Q blanc | Blanc | 2018 | <9 | Analyses |
Les fées papillon | Rose | 2017 | <9 | Analyses |
Tous cousins | Rouge | 2017 | <9 | Analyses |
Z blanc | Blanc | 2017 | <9 | Analyses |
La Tribu | Rouge | 2016 | <9 | Analyses |
Celle d'en face | Rouge | 2015 | <9 | Analyses |
Caprice du Chameau | Blanc | 2014 | <9 | Analyses |
Chapeau Melon | Rouge | 2014 | <9 | Analyses |
Tous Cousins | Rouge | 2014 | <9 | Analyses |
Caprice du Chameau | Blanc | <9 | Analyses | |
Impair | Rouge | <9 | Analyses | |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 17 km | ||
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 36 km |
Un vin libre, un vin pur