Gregory Guillaume
Le Petit Tournon 07170 Villeneuve de Berg
09 63 05 66 17
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
loucoulego | Blanc | inferieur a 11 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 60% | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | entre 6 et 8 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | toute |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-06-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio | Wines by vintage | entre 4 et 8 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 100% |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-02-2013
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Épicurien | Rouge | 2017 | <9 | Analyses |
L’excentrique | Rouge | 2017 | <9 | Analyses |
Lou Coulego | Blanc | 2017 | <9 | Analyses |
Abracadaboum | Rouge | 2016 | <9 | Analyses |
Koforobé | Rouge | 2011 | <11 | Analyses |
L'épicurien | Rouge | 2011 | <11 | Analyses |
L'exentrique | Rouge | 2011 | <11 | Analyses |
Mystère | Rouge | 2011 | <11 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 10 km | ||
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 40 km |