Jean-François Malsert
875 Route du Saint-Joseph, 07610 Sécheras
06 86 83 32 43
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | O |
Growing methods | Bio | Wines by vintage | 8 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 001 |
Growing methods | Biio | Wines by vintage | 8 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
Le vigneron nous a expliqué oralement ces données
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | entre 1 et 2 |
Growing methods | biodynamie | Wines by vintage | 5 |
Certification | En conversion | Cuvées / wines without SO2 added | 1 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | En conversion | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-05-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Coppi | Rouge | 2018 | <25 | Analyses |
Taïsson | Rouge | 2018 | <25 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Les pieds sur terre | 7 Rue du Prieuré, 42800 Tartaras, France | 49 km |