Christian Rouchier
3685 Route de Saint Félicien 07300 Saint Jean de Muzols
06 41 36 05 01
http://domaine-rouchier.e-monsite.com
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui |
The domaine's total land size | 2.9 hectares | Wine filtration | Non |
Average yields | entre 40 et 60 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | So2 total de 28 mg/l a 63 mg/l pour l 'année 2021 |
Growing methods | biologique | Wines by vintage | 7 en 2021 |
Certification | Oui agriculture biologique avec une nouvelle parcelle en conversion en 2023 | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2.714 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0.35 à 0.5 total pour 2018 |
Growing methods | biologique | Wines by vintage | pour 2018 4 cuvée |
Certification | Oui biologique | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.7 ha hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 pour 2016 |
Growing methods | biologique | Wines by vintage | 2 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 2 pour 2016 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-10-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
ANTRAIGUE MARSANNE | Blanc | 2021 | 28 | Analyses |
ANTRAIGUE SYRAH | Rouge | 2021 | 33 | Analyses |
ANTRAIGUE VIOGNIER | Blanc | 2021 | 50 | Analyses |
LA CHAVE | Rouge | 2021 | 32 | Analyses |
LUC | Rouge | 2021 | 32 | Analyses |
PUST | Rouge | 2021 | 63 | Analyses |
Viognier | Blanc | 2020 | 26 | Analyses |
Antraigue | Rouge | 2019 | <13 | Analyses |
La Chave | Rouge | 2019 | <13 | Analyses |
Luc | Rouge | 2019 | 18 | Analyses |
VDF Puat | Rouge | 2019 | <13 | Analyses |
La Chave | Rouge | 2018 | 57 | Analyses |
Luc | Rouge | 2018 | 40 | Analyses |
La Chave | Rouge | 2017 | 29 | Analyses |
Luc | Rouge | 2017 | 19 | Analyses |
La Chave | Rouge | 2016 | 26 | Analyses |
Luc | Rouge | 2016 | 29 | Analyses |
Conventional Wine, | 200 |